WONDERFUL ROTE
Destination :
1. Nemberala Beach
2. Pulau Ndao
3. Pulau Doo
4. Pulau Ndana
5. Monumen Batas RI
6. bukit mando'o
7. bo'a beach
8. Danau Laut Mati
Itinerary
Day 1
Jemput di Bandara
Lunch at Kahang Jaya Resto
check in at Anugerah Super Beach Resort
Rumah raja phie
Nemberala Beach
Dinner at Super Beach resto
Back to resort
Day 2
Breakfast at super beach resto resort
Pulau Ndao
Kerajinan Emas Perak
Kerajinan Kain tenun adat
Lunch at seribu lontar resto
Pulau Doo
Back to resort
Dinner at super beach resto
Day 3
Breakfast at super beach resto resort
Pulau Ndana (Trekking ke perkampungan hilang)
Lunch at termanu Restomonumen Batas RI
Back to Resort
.Dinner at Super Beach resto
Day 4
Breakfast at super beach resto resort
bukit mando'o
bo'a beach
lunch at bo'a resto
Back to Resort
Dinner at super beach resto resort
Day 5
Breakfast at super beach resto resort
Danau Laut mati
Back To Resort
Lunch at Super Beach Resto
Back to Resort and Check Out
Transfer To Airport
QUOTATION
| NAME OF TOUR / TOUR CODE | : | Wonderfdul Rote 5D/4N (013 KOE-RTI 2015) | |||||
| TOTAL PASSENGER | : | 5 pax ( 2 Adults + 3 Chd ) | |||||
| HOTEL NAME | : | Anugerah Super Beach Resort | |||||
| FLIGHT | : | CGK-KOE-RTI 13 SEPTEMBER 2015 GA 501 pkl. 08.00 am - 10.00 am | |||||
| RTI-KOE-CGK 17 SEPTEMBER 2015 GA 502 pkl.20.00 pm - 22.00 pm | |||||||
| KURS | : | ||||||
| DESCRIPTION | ADULT | CHILDREN | |||||
| TWIN | TRP | SS | TWIN | TRP | NO BED | ||
| AIR TICKET RETURN | 3,400,000.00 | 3,400,000.00 | |||||
| AIRPORT TAX | 100,000.00 | 100,000.00 | |||||
| ACCOMODATION 1 | 1,070,000.00 | 245,000.00 | |||||
| ACCOMODATION 2 | 0.00 | 0.00 | |||||
| TRANSPORTATION : | |||||||
| A. TRANSFER IN/OUT | 0.00 | 0.00 | |||||
| B. DROP OFF/IN | 0.00 | 0.00 | |||||
| C. HALF DAY TOUR | 0.00 | 0.00 | |||||
| D. FULL DAY TOUR | 500,000.00 | 500,000.00 | |||||
| MEALS : | |||||||
| A. ABF | |||||||
| B. LUNCH | 375,000.00 | 375,000.00 | |||||
| C. DINNER | 320,000.00 | 320,000.00 | |||||
| D. SNACK | 250,000.00 | 250,000.00 | |||||
| TOUR : | |||||||
| Day 1 : | 15,000.00 | 15,000.00 | |||||
| Day 2 : | 25,000.00 | 25,000.00 | |||||
| Day 3 : | 5,000.00 | 5,000.00 | |||||
| Day 4 : | 25,000.00 | 25,000.00 | |||||
| Day 5 : | 10,000.00 | 10,000.00 | |||||
| OPTIONAL TOUR : | 0.00 | 0.00 | |||||
| FEE : | |||||||
| A. GUIDE FEE | 150,000.00 | 150,000.00 | |||||
| B. DRIVER FEE | 50,000.00 | 50,000.00 | |||||
| C. TOUR LEADER | 0.00 | 0.00 | |||||
| D. PARKING FEE | 16,000.00 | 16,000.00 | |||||
| E. TOLL FEE | 0.00 | 0.00 | |||||
| GROSS | 6,311,000.00 | 5,486,000.00 | |||||
| PROFIT/ AGENT COMMISSION | 25000 | 25000 | |||||
| NETT PRICE | 6,336,000.00 | 5,511,000.00 | |||||
| SELLING PRICE | 6.350.000 | 5.200.000 | |||||




